



Biodiversity
The area is habitat to 40 mammal species, 188 resident and migratory bird species, 17 species of amphibians, and 55 fish species. It boasts the largest concentrations of Morelet's crocodile (Crocodylus moreletii) in Guatemala. Besides C. moreletii, it is habitat to other regional endemic species such as the black howler monkey (Alouatta pigra) and mesoamerican river turtle (Dermatemys mawii). Several felines inhabit the area: jaguar (Panthera onca), puma (Felis concolor), and margay (Leopardus wiedii). Three of the species endemic to the area - mesoaemerican river turtle (D. mawii), Baird's tapir (Tapirus bairdi), and howler monkey (A. pigra) - have been classified as globally threatened by IUCN.
Bird's checklist of Laguna del Tigre National Park
1 | Familia | Genero | Especie | Nombre en Ingles | Nombre en Espaņol | Temporada | Visto |
2 | Tinamidae | Tinamus | major | Great Tinamou | Tinamu Mayor | todo el aņo | X |
3 | Tinamidae | Crypturellus | soui | Little Tinamou | Tinamu Menor | todo el aņo | X |
4 | Tinamidae | Crypturellus | cinnamomeus | Thicket Tinamou | Bali - Canelo | todo el aņo | X |
5 | Tinamidae | Crypturellus | boucardi | Slaty-breasted Tinamou | Bali - Jamuey | todo el aņo | X |
6 | Gaviidae | Tachybaptus | dominicus | Least Grebe | Zambullidor Menor | todo el aņo | X |
7 | Podicipedidae | Podilymbus | podiceps | Pied-billed Grebe | Zambullidor Piquipinto | Oct-Mar | X |
8 | Pelicanidae | Pelecanus | occidentalis | Brown Pelican | Pelicano Café | todo el aņo | |
9 | Phalacrocoracidae | Phalacrocorax | brasilianus | Olivaceous Cormorant | Cormoran Neotropical | todo el aņo | X |
10 | Anhingidae | Anhinga | anhinga | Anhinga | Anhinga | todo el aņo | X |
11 | Ardeidae | Botarus | pinnatus | Pinnated Bittern | Avetoro Neotropical | todo el aņo | |
12 | Ardeidae | Botarus | lentiginosus | American Bittern | Avetoro Americano | Oct-Apr | |
13 | Ardeidae | Ixobrychus | exilis | Least Bittern | Avetorito Americano | Sep-Apr | |
14 | Ardeidae | Tigrisoma | mexicanum | Bare-throated Tiger-Heron | Garza-tigre Gorjinuda | todo el aņo | X |
15 | Ardeidae | Ardea | herodias | Great Blue Heron | Garzon Cenizo | todo el aņo | X |
16 | Ardeidae | Egretta | alba | Great Egret | Garza Grande | Aug-Apr | X |
17 | Ardeidae | Egretta | thula | Snowy Egret | Garza Nivea | todo el aņo | X |
18 | Ardeidae | Egretta | caerulea | Little Blue Heron | Garza Azul | todo el aņo | X |
19 | Ardeidae | Egretta | tricolor | Tricolored Heron | Garza Triocolor | todo el aņo | |
20 | Ardeidae | Bubulcus | ibis | Cattle Egret | Garza Ganadera | todo el aņo | X |
21 | Ardeidae | Butorides | virescens | Green Heron | Garza Verde | todo el aņo | X |
22 | Ardeidae | Agamia | agami | Agami Heron (chesnut-bellied) | Garza Agami | todo el aņo | |
23 | Ardeidae | Nycticorax | nycticorax | Black-crowned Night Heron | Garza-nocturna Coroninegra | Sep-Apr | X |
24 | Ardeidae | Nycticorax | violaceous | Yellow-crowned Night Heron | Garza-nocturna Coroniclara | todo el aņo | X |
25 | Ardeidae | Cochlearius | cochlearius | Boat-billed Heron | Garza Cucharon | todo el aņo | X |
26 | Threskiornithidae | Eudocimus | albus | White Ibis | Ibis Blanco | todo el aņo | |
27 | Threskiornithidae | Plegadis | falcinellus | Glossy Ibis | Ibis Lustroso | todo el aņo | |
28 | Ciconidae | Jabiru | mycteria | Jabiru | Jabiru | todo el aņo | X |
29 | Ciconidae | Mycteria | americana | Wood Stork | Ciguena Americana | Sep-Apr | X |
30 | Anatidae | Dendrocygna | bicolor | Fulvous Whistling-duck | Pijiji Canelo | todo el aņo | |
31 | Anatidae | Dendrocygna | autumnalis | Black-bellied Whistling-duck | Pijiji Aliblanco | todo el aņo | X |
32 | Anatidae | Cairina | moschata | Muscovy Duck | Pato Real | todo el aņo | X |
33 | Anatidae | Anas | crecca | Green-winged Teal | Cerceta Aliverde | Oct-Apr | |
34 | Anatidae | Anas | acuta | Northern Pintail | Pato Golondrino norteno | Sep-May | |
35 | Anatidae | Anas | discors | Blue-winged Teal | Cerceta Aliazul | Sep-May | X |
36 | Anatidae | Aythya | affinis | Lesser Scaup | Pato-boludo Menor | Oct-Apr | |
37 | Anatidae | Oxyura | dominica | Masked Duck | Pato Enmascarado | todo el aņo | |
38 | Cathartidae | Coragyps | atratus | Black Vulture | Zopilote Negro | todo el aņo | X |
39 | Cathartidae | Cathartes | aura | Turkey Vulture | Viuda-aura cabeciroja | todo el aņo | X |
40 | Cathartidae | Cathartes | burrovianus | Lesser Yellow-headed Vulture | Aura sabanera | todo el aņo | |
41 | Cathartidae | Sacroramphus | papa | King Vulture | Zopilote Rey | todo el aņo | X |
42 | Accipitridae | Pandion | haliaetus | Osprey | Gavilan Pescador | todo el aņo | |
43 | Accipitridae | Leptodon | cayanensis | Grey-headed Kite | Milano Cabecigris | todo el aņo | |
44 | Accipitridae | Chondroheirax | uncinatus | Hook-billed Kite | Milano Piquiganchudo | todo el aņo | |
45 | Accipitridae | Elanoides | forficatus | Swallow-tailed Kite | Milano Tijereta | Feb-Aug | X |
46 | Accipitridae | Elanus | leucurus | White-tailed Kite | Milano Coliblanco | todo el aņo | X |
47 | Accipitridae | Rostrhamus | sociabilis | Snail Kite | Milano Caracolero | todo el aņo | X |
48 | Accipitridae | Harpagus | bidentatus | Double-toothed Kite | Milano Bidentato | todo el aņo | X |
49 | Accipitridae | Ictinia | mississippiensis | Mississippi Kite | Milano de Misisipi | Sep-Oct | |
50 | Accipitridae | Ictinia | plumbea | Plumbeous Kite | Milano Plomizo | Feb-Aug | X |
51 | Accipitridae | Circus | cyaneus | Northern Marsh Harrier | Gavilan Rastrero | Sep-Apr | |
52 | Accipitridae | Accipiter | striatus | Sharp-shinned Hawk | Gavilan Pajarero | Oct-Apr | |
53 | Accipitridae | Accipiter | bicolor | Bicolored Hawk | Gavilan Bicolor | todo el aņo | |
54 | Accipitridae | Accipiter | cooperi | Cooper's Hawk | Gavilan de Cooper | Oct-Apr | |
55 | Accipitridae | Geranospiza | caerulescens | Crane Hawk | Gavilan Zancudo | todo el aņo | X |
56 | Accipitridae | Busarellus | nigricollis | Black-collared Hawk | Aguililla Canela | todo el aņo | X |
57 | Accipitridae | Leucopternis | albicollis | White Hawk | Aguililla Blanca | todo el aņo | |
58 | Accipitridae | Buteogallus | anthracinus | Common Black Hawk | Aguililla Negra Menor | todo el aņo | |
59 | Accipitridae | Buteogallus | urubitinga | Great Black Hawk | Aguililla Negra Mayor | todo el aņo | |
60 | Accipitridae | Harpyhalieatus | solitarius | Solitary Eagle | Aguila Solitaria | todo el aņo | |
61 | Accipitridae | Buteo | nitidus | Grey Hawk | Aguililla Gris | todo el aņo | X |
62 | Accipitridae | Buteo | magnirostrus | Roadside Hawk | Aguililla Caminera | todo el aņo | X |
63 | Accipitridae | Buteo | platypterus | Broad-winged Hawk | Aguililla Aluda | Oct-Mar | |
64 | Accipitridae | Buteo | brachyurus | Short-tailed Hawk | Aguililla Colicorta | todo el aņo | |
65 | Accipitridae | Buteo | albicaudatus | White-tailed Hawk | Aguililla Coliblanca | todo el aņo | |
66 | Accipitridae | Buteo | albonotatus | Zone-tailed Hawk | Aguililla Aura | Sep-Apr | |
67 | Accipitridae | Morphnus | guianensis | Crested Eagle | Aguila Crestada | todo el aņo | |
68 | Accipitridae | Harpia | harpyja | Harpy Eagle | Aguila Arpia | todo el aņo | |
69 | Accipitridae | Spizastur | melanoleucus | Black-and-white Hawk-Eagle | Aguila Blanquinegra | todo el aņo | X |
70 | Accipitridae | Spizaetus | tyrannus | Black Hawk-Eagle | Aguila Tirana | todo el aņo | |
71 | Accipitridae | Spizaetus | ornatus | Ornate Hawk-Eagle | Aguila Penacho | todo el aņo | X |
72 | Falconidae | Herpetotheres | cachinnans | Laughing Falcon | Halcon Guaco | todo el aņo | X |
73 | Falconidae | Micrastur | ruficolis | Barred Forest-Falcon | Halcon-selvatico Barrado | todo el aņo | X |
74 | Falconidae | Micrastur | semiorquatus | Collared Forest-Falcon | Halcon-selvatico Collarejo | todo el aņo | X |
75 | Falconidae | Falco | sparverius | American Kestrel | Cernicalo Americano | Oct-Apr | X |
76 | Falconidae | Falco | columbarius | Merlin | Esmejeron | Oct-Apr | |
77 | Falconidae | Falco | rufigularis | Bat Falcon | Halcon Murcielaguero | todo el aņo | X |
78 | Falconidae | Falco | deiroleucus | Orange-breasted Falcon | Halcon Pechirrufo | todo el aņo | |
79 | Falconidae | Falco | peregrinus | Peregrine Falcon | Halcon Peregrino | Sep-Apr | |
80 | Cracidae | Ortalis | vetula | Plain Chachalaca | Chachalaca Comun | todo el aņo | X |
81 | Cracidae | Penelope | purpurascens | Crested Guan | Cojolita | todo el aņo | X |
82 | Cracidae | Crax | rubra | Great Curassow | Faisan; Pajuil | todo el aņo | X |
83 | Phasianidae | Meleagris | ocellata | Ocellated Turkey | Pavo | todo el aņo | X |
84 | Phasianidae | Odontophorus | guttatus | Spotted Wood-quail | Codorniz Bolanchaco | todo el aņo | X |
85 | Phasianidae | Dactylortyx | thoracius | Singing Quail | Codorniz Silbadora | todo el aņo | |
86 | Phasianidae | Colinus | nigrogularis | Yucatan Bobwhite | Codorniz cotui Yucateca | todo el aņo | |
87 | Rallidae | Laterallus | ruber | Ruddy Crake | Polluela Rojiza | todo el aņo | X |
88 | Rallidae | Rallus | maculatus | Spotted Rail | Rascon Pinto | todo el aņo | |
89 | Rallidae | Aramides | cajanea | Grey-Necked Wood-Rail | Gallinola | todo el aņo | X |
90 | Rallidae | Amaurolimnas | concolor | Uniform Crake | Polluela Café | todo el aņo | |
91 | Rallidae | Porzana | carolina | Sora | Polluela Sora | Aug-May |
92 | Rallidae | Porzana | flaviventer | Yellow-breasted Crake | Polluela Pechiamarilla | todo el aņo | |
93 | Rallidae | Porphyrula | martinica | Purple Gallinule | Gallineta Morada | todo el aņo | X |
94 | Rallidae | Gallinula | chloropus | Common Moorhen | Gallineta Comun | Oct-Mar | X |
95 | Rallidae | Fulica | americana | American Coot | Gallareta Americana | todo el aņo | |
96 | Heliornithidae | Heliornis | fulica | Sungrebe | Pajaro-cantil | todo el aņo | X |
97 | Aramidae | Aramus | guarauna | Limpkin | Carao | todo el aņo | X |
98 | Charadriidae | Charadrius | vociferus | Killdeer | Chorlito Tildio | Sep-Apr | X |
99 | Recurvirostridae | Himantopus | mexicanus | Black-necked stilt | Candelero Americano | Winter breeding | X |
100 | Jacanidae | Jacana | spinosa | Northern Jacana | Jacana Mesoamericana | todo el aņo | X |
101 | Scolopacidae | Tringa | flavipes | Lesser Yellowlegs | Patamarilla Menor | Jul-May | X |
102 | Scolopacidae | Tringa | melanoleuca | GreaterYellowlegs | Patamarilla Mayor | Jul-May | X |
103 | Scolopacidae | Tringa | solitaria | Solitary Sandpiper | Playero Solitario | Sep-Apr | |
104 | Scolopacidae | Actitis | macularia | Spotted Sandpiper | Playero Alzacolita | Jul-May | X |
105 | Scolopacidae | Calidris | melanotus | Pectoral Sandpiper | Playero Pectoral | Transient | X |
106 | Scolopacidae | Gallinago | gallinago | Snipe | Agachona Comun | Oct-Apr | |
107 | Laridae | Larus | atricilla | Laughing Gull | Gaviota Reidora | Sep-Apr | |
108 | Laridae | Larus | delawarensis | Ring-billed Gull | Gaviota Piquianillada | Oct-May | |
109 | Columbidae | Columba | livia | Rock Dove | Paloma Domestica | todo el aņo | |
110 | Columbidae | Columba | cayannensis | Pale-vented Pigeon | Paloma Vientre-claro | todo el aņo | |
111 | Columbidae | Columba | speciosa | Scaled Pigeon | Paloma Escamosa | todo el aņo | X |
112 | Columbidae | Columba | flavirostra | Red-billed Pigeon | Paloma Morada | todo el aņo | X |
113 | Columbidae | Columba | nigirostris | Short-billed Pigeon | Paloma Piquinegra | todo el aņo | X |
114 | Columbidae | Zenaida | macroura | Mourning Dove | Paloma Huilota | Oct-Apr | |
115 | Columbidae | Columbina | talpacoti | Ruddy Ground-Dove | Tortola Rojiza | todo el aņo | X |
116 | Columbidae | Claravis | pretiosa | Blue Ground-Dove | Tortola Azul | todo el aņo | X |
117 | Columbidae | Leptotila | verreauxi | White-tipped Dove | Paloma Arroyera | todo el aņo | X |
118 | Columbidae | Leptotila | plumbeiceps | Grey-headed Dove | Paloma Cabecigris | todo el aņo | X |
119 | Columbidae | Geotrygon | montana | Ruddy Quail-Dove | Paloma-perdiz Rojiza | todo el aņo | X |
120 | Psittacidae | Aratinga | astec | Aztec Parakeet | Perico Pechisucio | todo el aņo | X |
121 | Psittacidae | Pionopsitta | haematotis | Brown-Hooded Parrot | Loro Orejirrojo | todo el aņo | X |
122 | Psittacidae | Pionus | senilis | White-crowned Parrot | Loro Coroniblanco | todo el aņo | X |
123 | Psittacidae | Amazona | albifrons | White-fronted Parrot | Loro Frentiblanco | todo el aņo | X |
124 | Psittacidae | Amazona | xantholora | Yucatan (Yellow-Lored) Parrot | Loro Yucateco | todo el aņo | |
125 | Psittacidae | Amazona | autumnalis | Red-lored Parrot | Loro Cachete-amarillo | todo el aņo | X |
126 | Psittacidae | Amazona | farinosa | Mealy Parrot | Loro Real | todo el aņo | X |
127 | Psittacidae | Ara | macao | Scarlet Macaw | Guacamaya Roja | todo el aņo | X |
128 | Cuculidae | Coccyzus | americanus | Yellow-billed Cuckoo | Cuco Picoamarillo | Apr-Jun | X |
129 | Cuculidae | Piaya | cayana | Squirrel Cuckoo | Cuco Ardilla | todo el aņo | X |
130 | Cuculidae | Tapera | naevia | Striped Cuckoo | Cuco Rayado | todo el aņo | |
131 | Cuculidae | Dromococcyx | phasianellus | Pheasant Cuckoo | Cuco Faisan | todo el aņo | X |
132 | Cuculidae | Crotophaga | sulcirostris | Groove-billed Ani | Garrapatero Pijuy | todo el aņo | X |
133 | Tytonidae | Tyto | alba | Barn Owl | Lechuza de Campanario | todo el aņo | |
134 | Strigidae | Otus | guatemalae | Vermiculated Screech-Owl | Tecolote Vermiculado | todo el aņo | X |
135 | Strigidae | Pulsatrix | perspicillata | Spectacled Owl | Buho de Antiojos | todo el aņo | |
136 | Strigidae | Glaucidium | griseiceps | Central American | Tecolotito | todo el aņo | |
No. | Familia | Genero | Especie | Nombre en Ingles | Nombre en Espaņol | Temporada | Visto |
137 | Strigidae | Glaucidium | brasilianum | Ferruginous Pygmy-Owl | Tecolotito Comun | todo el aņo | |
138 | Strigidae | Strix | virgata | Mottled Owl | Buho Café | todo el aņo | X |
139 | Strigidae | Strix | nigrolineata | Black-and-white Owl | Buho Blanquinegro | todo el aņo | X |
140 | Caprimulgidae | Chordeiles | acutipennis | Lesser Nighthawk | Chotacabras Menor | Aug-May | |
141 | Caprimulgidae | Chordeiles | minor | Common Nighthawk | Chotacabras Mayor | Mar-May; Aug-Nov | |
142 | Caprimulgidae | Nyctidromus | albicollis | Pauraque | Tapacaminos Picuyo | todo el aņo | X |
143 | Caprimulgidae | Nyctiphrynus | yucatanicus | Yucatan Poorwill | Pachacua Yucateca | todo el aņo | |
144 | Caprimulgidae | Caprimulgus | carolinensis | Chuck-Will's-Widow | Tapacaminos Carolinense | Sep-Apr | |
145 | Caprimulgidae | Caprimulgus | vociferous | Northern Whip-Poor-Will | Tapacaminos Cuerprihuiu | Sep-Apr | X |
146 | Nyctibiidae | Nyctibius | jamaicensis | Northern (Common) Potoo | Biemparado Norteno | todo el aņo | X |
147 | Apodidae | Streptoprocne | zonaris | White-collared Swift | Vencejo Cuelliblanco | todo el aņo | |
148 | Apodidae | Chaetura | pelagica | Chimney Swift | Vencejo de Chimenea | Apr | |
149 | Apodidae | Chaetura | vauxi | Vaux's Swift | Vencejo de Vaux | todo el aņo | X |
150 | Apodidae | Panyptila | cayannensis | Lesser Swallow-tailed Swifts | Vencejo-tijereta Menor | todo el aņo | X |
151 | Trochilidae | Phaethornis | superciliosis | Long-tailed Hermit | Ermitanio Mexicano | todo el aņo | X |
152 | Trochilidae | Pygmornis | longuemareus | Little Hermit | Ermitanio Chico | todo el aņo | X |
153 | Trochilidae | Phaeochroa | cuvierii | Scaly-breasted Hummingbird | Fandangero Pechiescamoso | todo el aņo | X |
154 | Trochilidae | Campylopterus | curvipennis | Wedge-tailed Sabrewing | Fandangero Colicunia | todo el aņo | X |
155 | Trochilidae | Campylopterus | hemileucurus | Violet Sabrewing | Fandangero Morado | todo el aņo | |
156 | Trochilidae | Florisuga | mellivora | White-necked Jacobin | Jacobino Nuquiblanco | todo el aņo | |
157 | Trochilidae | Anthracothorax | prevostii | Green-breasted Mango | Mango Pechiverde | todo el aņo | |
158 | Trochilidae | Lophornis | helenae | Black-crested Coquette | Coqueta Crestinegra | todo el aņo | |
159 | Trochilidae | Chlorostilbon | canivetii | Canivet's (Fork-tailed) Emerald | Esmeralda de Canivet | todo el aņo | |
160 | Trochilidae | Amazilia | candida | White-bellied Emerald | Esmeralda Vientre-blanco | todo el aņo | X |
161 | Trochilidae | Amazilia | tzacatl | Rufous-tailed Hummingbird | Colibri Colirrufo | todo el aņo | X |
162 | Trochilidae | Amazilia | yucatanensis | Buff-bellied Hummingbird | Colibri Vientre-canelo | todo el aņo | |
163 | Trochilidae | Amazilia | rutila | Cinnamon Hummingbird | Colibri Canelo | ?? Seen in Jan | |
164 | Trochilidae | Heliothyrx | barroti | Purple-crowned Fairy | Hada Coronimorada | todo el aņo | X |
165 | Trochilidae | Archilochus | colubris | Ruby-throated Hummingbird | Colibri Gorjirrubi | Sep-Apr | |
166 | Trogonidae | Trogon | melanocephalus | Black-headed Trogon | Trogon Cabecinegro | todo el aņo | X |
167 | Trogonidae | Trogon | violaceus | Violaceous Trogon | Trogon Violaceo | todo el aņo | X |
168 | Trogonidae | Trogon | collaris | Collared Trogon | Trogon Collarejo | todo el aņo | X |
169 | Trogonidae | Trogon | massena | Slaty-tailed Trogon | Trogon Colioscuro | todo el aņo | X |
170 | Momotidae | Hylomanes | momotula | Tody Motmot | Motmoto Enano | todo el aņo | X |
171 | Momotidae | Momotus | motmota | Blue-crowned Motmot | Motmoto Coroniazul | todo el aņo | X |
172 | Momotidae | Electron | carinatum | Keel-billed Motmot | Motmoto Piquianillado | todo el aņo | |
173 | Alcedenidae | Ceryle | torquata | Ringed Kingfisher | Martin-pescador Collarejo | todo el aņo | X |
174 | Alcedenidae | Ceryle | alcyon | Belted Kingfisher | Martin-pescador Nortenio | Aug-Apr | X |
175 | Alcedenidae | Chloroceryle | amazona | Amazon Kingfisher | Martin-pescador Amazona | todo el aņo | |
176 | Alcedenidae | Chloroceryle | americana | Green Kingfisher | Martin-pescador Verde | todo el aņo | X |
177 | Alcedenidae | Chloroceryle | aenea | Pygmy Kingfisher | Martin-pescador Enano | todo el aņo | X |
178 | Bucconidae | Notharchus | macrorhynchos | White-necked Puffbird | Buco Collarejo | todo el aņo | X |
179 | Bucconidae | Malacoptila | panamensis | White-whiskered Puffbird | Buco Barbon | todo el aņo | X |
180 | Galbulidae | Galbula | raficauda | Rufous-tailed Jacamar | Jacamar Colirrufo | todo el aņo | X |
181 | Ramphastidae | Aulacorhynchus | prasinus | Emerald Toucanet | Tucaneta Verde | todo el aņo | |
182 | Ramphastidae | Pteroglossus | torquatus | Collared Aracari | Tucancillo Collarejo | todo el aņo | X |
183 | Ramphastidae | Ramphastos | sulfuratus | Keel-billed Toucan | Pito Real | todo el aņo | X |
184 | Picidae | Centurus | pucherani | Black-cheeked Woodpecker | Carpintero Cachetinegro | todo el aņo | |
185 | Picidae | Centurus | aurifrons | Golden-Fronted Woodpecker | Carpintero Frentidorado | todo el aņo | X |
186 | Picidae | Centurus | pygmaeus | Yucatan Woodpecker | Carpintero Yucateco | todo el aņo | X |
187 | Picidae | Sphyrapicus | varius | Yellow-bellied Sapsucker | Chupasavia Vientre-amarillo | Oct-Apr | |
188 | Picidae | Veniliornis | fumigatus | Smoky-brown Woodpecker | Carpintero Café | todo el aņo | X |
189 | Picidae | Piculus | rubiginosus | Golden-Olive Woodpecker | Carpintero Olivaceo | todo el aņo | X |
190 | Picidae | Celeus | castaneus | Chesnut-colored Woodpecker | Carpintero Castanio | todo el aņo | X |
191 | Picidae | Dryocopus | lineatus | Lineated Woodpecker | Carpintero Lineado | todo el aņo | X |
192 | Picidae | Campephilus | guatemalensis | Pale-billed Woodpecker | Carpintero Piquiclaro | todo el aņo | X |
193 | Furnariidae | Synallaxis | erythrothorax | Rufous-breasted Spinetail | Guitio Pechirrufo | todo el aņo | |
194 | Furnariidae | Automolus | ochrolaemus | Buff-throated Foliage-gleaner | Breniero Gorjipalido | todo el aņo | |
195 | Furnariidae | Xenops | minutus | Plain Xenops | Picolezna Sencillo | todo el aņo | X |
196 | Furnariidae | Sclerurus | guatemalensis | Scaly-throated Leaftosser | Hojarasquero Oscuro | todo el aņo | |
197 | Dendrocolaptidae | Dendrocincla | anabatina | Tawny-winged Woodcreeper | Trepatroncos Alileonado | todo el aņo | X |
198 | Dendrocolaptidae | Dendrocincla | homochroa | Ruddy Woodcreeper | Trepatroncos Rojizo | todo el aņo | X |
199 | Dendrocolaptidae | Sittasomus | griseicapillus | Olivaceous Woodcreeper | Trepatroncos Olivaceo | todo el aņo | X |
200 | Dendrocolaptidae | Glyphorynchus | spirirus | Wedge-billed Woodcreeper | Trepatroncos Piquicunia | todo el aņo | |
201 | Dendrocolaptidae | Xiphocolaptes | promeropirhynchus | Strong-billed Woodcreeper | Trepatroncos Gigante | todo el aņo | |
202 | Dendrocolaptidae | Dendrocolaptes | certhia | Barred Woodcreeper | Trepatroncos Barrado | todo el aņo | X |
203 | Dendrocolaptidae | Xiphorhynchus | flavigaster | Ivory-billed (Laughing) Woodcreeper | Trepatroncos Piquiclaro | todo el aņo | X |
204 | Dendrocolaptidae | Lepidocolaptes | souleyetii | Streak-headed Woodcreeper | Trepatroncos Corona-rayada | todo el aņo | X |
205 | Formicariidae | Thamnophilus | doliatus | Barred Antshrike | Batara Barrada | todo el aņo | X |
206 | Formicariidae | Thamnistes | anabatinus | Russet Antshrike | Batara Café | todo el aņo | |
207 | Formicariidae | Dysithamnus | mentalis | Plain Antverio | Batarito Sencillo | todo el aņo | |
208 | Formicariidae | Microrhopias | quixensis | Dot-winged Antwren | Hormiguerito Alipunteado | todo el aņo | |
209 | Formicariidae | Cercomacra | tyrannina | Dusky Antbird | Hormiguero Negruzco | todo el aņo | |
210 | Formicariidae | Formicarius | moniliger | Mexican (Black-faced) Antthrush | Hormiguero-gallito Mexicano | todo el aņo | X |
211 | Tyrannidae | Ornithion | semiflavum | Yellow-bellied Tyrannulet | Mosquerito Vientre-amarillo | todo el aņo | |
212 | Tyrannidae | Camptostoma | imberbe | Northern Beardless Tyrannulet | Mosquerito Lampino Nortenio | todo el aņo | |
213 | Tyrannidae | Myiopagis | viridicata | Greenish Elaenia | Elenia Verdosa | todo el aņo | X |
214 | Tyrannidae | Eleania | flavogaster | Yellow-bellied Elaenia | Eleania Vientre-amarillo | todo el aņo | |
215 | Tyrannidae | Mionectes | oleaginus | Ochre-bellied Flycatcher | Mosquero Vientre-ocre | todo el aņo | X |
216 | Tyrannidae | Leptopogon | amaurocephalus | Sepia-capped Flycatcher | Mosquero Gorripardo | todo el aņo | |
217 | Tyrannidae | Oncostoma | cinereigulare | Northern Bentbill | Picocurvo Nortenio | todo el aņo | X |
218 | Tyrannidae | Todirostrum | sylvia | Slate-headed Tody-Flycatcher | Espatulilla Cabecigris | todo el aņo | |
219 | Tyrannidae | Todirostrum | cinereum | Common Tody-Flycatcher | Espatulilla Comun | todo el aņo | |
220 | Tyrannidae | Rhynchocyclus | brevirostris | Eye-ringed Flatbill | Picoplano de Anteojos | todo el aņo | X |
221 | Tyrannidae | Tolmomyias | sulphurescens | Yellow-olive Flycatcher | Picoplano Ojiblanco | todo el aņo | |
222 | Tyrannidae | Platyrinchus | cancrominus | Stub-tailed Spadebill | Picochato Rabon | todo el aņo | X |
223 | Tyrannidae | Onychorhynchus | coronatus | Royal Flycatcher | Mosquero Real | todo el aņo | X |
224 | Tyrannidae | Terenotriccus | erythrurus | Ruddy-tailed Flycatcher | Mosquerito Colirrufo | todo el aņo | X |
225 | Tyrannidae | Myiobius | sulphureipygius | Sulphur-rumped Flycatcher | Mosquerito Rabadilla-amarilla | todo el aņo | X |
226 | Tyrannidae | Contopus | borealis | Olive-sided Flycatcher | Pibi Boreal | May-Aug | |
227 | Tyrannidae | Contopus | cinereus | Tropical Pewee | Pibi Tropical | todo el aņo | X |
228 | Tyrannidae | Empidonax | flaviventris | Yellow-bellied Flycatcher | Mosquero Vientre-amarilla | Aug-May | |
229 | Tyrannidae | Empidonax | albigularis | White-throated Flycatcher | Mosquero Gorgiblanco | Aug-May | |
230 | Tyrannidae | Empidonax | minimus | Least Flycatcher | Mosquero Minimo | Aug-May | |
231 | Tyrannidae | Sayornis | nigricans | Black Phoebe | Mosquero Negro | todo el aņo | |
232 | Tyrannidae | Pyrocephalus | rubinus | Vermillion Flycatcher | Mosquero Cardenal | Oct-Mar | X |
233 | Tyrannidae | Attila | spadiceus | Bright-rumped Attila | Atila Rabadilla-brillante | todo el aņo | X |
234 | Tyrannidae | Rhytipterna | holerythra | Rufous Mourner | Papamoscas Alazan | todo el aņo | |
235 | Tyrannidae | Myiarchus | yucatanensis | Yucatan Flycatcher | Copeton Yucateco | todo el aņo | |
236 | Tyrannidae | Myiarchus | tuberculifer | Dusky-capped Flycatcher | Copeton Triste | todo el aņo | X |
237 | Tyrannidae | Myiarchus | crinitus | Great Crested Flycatcher | Copeton Viajero | Sep-Apr | |
238 | Tyrannidae | Myiarchus | tyrannulus | Brown-crested Flycatcher | Copeton Tirano | todo el aņo | X |
239 | Tyrannidae | Pitangus | sulphuratus | Great Kiskadee | Luis Grande | todo el aņo | X |
240 | Tyrannidae | Megarynchus | pitangua | Boat-billed Flycatcher | Luis Piquigrueso | todo el aņo | X |
241 | Tyrannidae | Myiozetetes | similis | Social Flycatcher | Luis Gregario | todo el aņo | X |
242 | Tyrannidae | Myiodynastes | maculatus | Streaked Flycatcher | Papamoscas Rayado | Mar-Sep | |
243 | Tyrannidae | Myiodynastes | luteiventris | Sulphur-bellied Flycatcher | Papamoscas Vientre-amarillo | Mar-Sep | X |
244 | Tyrannidae | Legatus | leucophaius | Piratic Flycatcher | Papamoscas Pirata | Mar-Aug | |
245 | Tyrannidae | Tyrannus | tyrannus | Eastern Kingbird | Tirano Viajero | Mar-May; Aug-Sep | |
246 | Tyrannidae | Tyrannus | melancholicus | Tropical Kingbird | Tirano Tropical | todo el aņo | X |
247 | Tyrannidae | Tyrannus | couchii | Couch's Kingbird | Tirano de Couch | todo el aņo | X |
248 | Tyrannidae | Tyrannus | savana | Fork-tailed Flycatcher | Tirano-tijereta Sabanero | todo el aņo | X |
249 | Cotingidae | Schiffornis | turdinus | Thrushlike Mourner | Lloron Café - Tontillo | todo el aņo | X |
250 | Cotingidae | Pachyramphus | cinnamomeus | Cinnamon Becard | Cabezon Canelo | todo el aņo | |
252 | Cotingidae | Pachyramphus | major | Grey-collared Becard | Cabezon Cuelligris | todo el aņo | |
252 | Cotingidae | Pachyramphus | aglaiae | Rose-throated Becard | Cabezon Degollado | todo el aņo | X |
253 | Cotingidae | Tityra | semifasciata | Masked Tityra | Titira Enmascarada | todo el aņo | X |
254 | Cotingidae | Tityra | inquisitor | Black-crowned Tityra | Titira Piquinegra | todo el aņo | X |
255 | Cotingidae | Lipaugus | unirufus | Rufous Piha | Piha Rufa | todo el aņo | X |
256 | Cotingidae | Cotinga | amabilis | Lovely Cotinga | Cotinga Azuleja | todo el aņo | |
257 | Pipridae | Manacus | candei | White-collared Manakin | Saltarin Cuelliblanco | todo el aņo | X |
258 | Pipridae | Pipra | mentalis | Red-capped Manakin | Saltarin / Sargento/capitan | todo el aņo | X |
